APC by Schneider Electric Smart-UPS X SMX3000RMLV2UNC 3000 VA Rack-mountable UPS
New
APC by Schneider Electric Smart-UPS X SMX3000RMLV2UNC 3000 VA Rack-mountable UPS - 2U Rack-mountable - 3 Hour Recharge - 6 Minute Stand-by - 110 V AC Input - 120 V AC Output - 3 x NEMA 5-15R, 3 x NEMA 5-20R, 1 x NEMA L5-30R
$2,812.50 Retail $4,225.00 |
- Adjustable voltage sensitivity - Provides the ability to adapt the UPS for optimal performance in specific power environments or generator applications.
- Adjustable voltage-transfer points - Maximizes useful battery life by widening the input voltage window or tightening the output voltage regulation.
- Audible alarms - Provides notification of changing utility power and UPS power conditions
- Auto recognition of external batteries - UPS recognizes when external battery packs are attached and automatically adjusts runtime.
- Automatic restart of loads after UPS shutdown - Automatically starts up the connected equipment upon the return of utility power.
- Automatic self-test - Periodic battery self-test ensures early detection of a battery that needs to be replaced.
- Battery failure notification - Provides early-warning fault analysis on batteries enabling timely preventive maintenance
- Boost and Trim Automatic Voltage Regul
You may be also interested
$1,011.25
$1,455.00
$1,295.00
$2,500.00
$8,375.00
$11,610.00
$7,713.75
$12,170.00
APC by Schneider Electric Smart-UPS X SMX3000RMLV2UNC 3000 VA Rack-mountable UPS - 2U Rack-mountable - 3 Hour Recharge - 6 Minute Stand-by - 110 V AC Input - 120 V AC Output - 3 x NEMA 5-15R, 3 x NEMA 5-20R, 1 x NEMA L5-30R
2U Rack-mountable - 3 Hour Recharge - 6 Minute Stand-by - 110 V AC Input - 120 V AC Output - 3 x NEMA 5-15R, 3 x NEMA 5-20R, 1 x NEMA L5-30R
2U Rack-mountable - 3 Hour Recharge - 6 Minute Stand-by - 110 V AC Input - 120 V AC Output - 3 x NEMA 5-15R, 3 x NEMA 5-20R, 1 x NEMA L5-30R
Product Specifications
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (VA) | 2880 VA |
Load Capacity (W) | 2700 W |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 3 x NEMA 5-20R |
Receptacle Detail | 1 x NEMA L5-30R |
Receptacle Detail | 1 x NEMA L5-30R |
Receptacle Detail | 1 x NEMA L5-30R |
Material Safety Data Sheet
A Material Safety Data Sheet (MSDS) is a document that contains information on the potential hazards (health, fire, reactivity and environmental) and how to work safely with the chemical product.
Sorry this product does not have any reviews at this time.